Marton FC U9 (B) – 2012 / 2013
Team Manager: Ron Gordon – 07796 391484
Team Coaches: Anthony Jack – 07772 620559 & Josh Millward - 07932 351399
Team Secretary: Peter Brewer – 07854 823905
Fixtures 2012/13 (Released August 2012)
| DATE | OPPONENTS | HOME / AWAY | COMPETITION |
| Name | Marton FC Bingo Lottery | ||||||||||
| 8 | Emma Doyle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 8 | Gill Stephenson | 3 | 5 | 6 | 11 | 14 | 15 | 16 | 17 | 20 | 29 |
| 8 | Paul Bainbridge | 3 | 6 | 7 | 17 | 24 | 27 | 30 | 31 | 41 | 44 |
| 7 | Di Proctor | 1 | 6 | 10 | 16 | 17 | 26 | 29 | 31 | 39 | 40 |
| 7 | Carla Hughes | 3 | 5 | 10 | 15 | 17 | 22 | 28 | 36 | 43 | 49 |
| 7 | Sue Collins | 4 | 9 | 16 | 21 | 27 | 31 | 36 | 41 | 44 | 49 |
